Property Attributes
- MLS#10229520
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaRiver Oaks
- NeighborhoodRIVER OAKS
- Zip38120
- StyleEnglish
- Year Built1966
- Taxes$ 15348
- Price$ 1,625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4704
- Lot Size1.9 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
A most unique opportunity to live on one of River Oaksâ loveliest & most serene cove locations. Boasting 1.91 pie-shaped acres, charm and authenticity abound in this one-of-a kind English manor home. Perfectly framed by spectacular oaks, architectural details include the hand-crafted slate roof, an irregular antique âwaveâ brick pattern with accent vertical cedar siding and copper downspouts and gutters. Leaded windows are a fine detail. The theme is carried indoors with gorgeous hardwood and contrasting natural cut stone floors, heavy millwork, and copper & brass door hardware. An inviting, open plan and expansive views of the grounds are highlights. Built for Mayor Crumps' granddaughter with much thought and care. Ask to see downstairs BR suite plans. Large very nice "walkout basement" with bath.
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,625,000 |
General Features
| Heating | Central,Gas,3 or More Systems |
|---|---|
| Cooling | Central,3 or More Systems |
| Roof | Tile/Slate |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 2 |
| Other Rooms | Laundry Room,Finished Basement,Entry Hall,Attic,Storage Room |
| Legal Subdivision Name | GREEN MEADOWS |
| Style | English |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 782D |
| Parcel Number | 080008 00143 |
| Status | Active |
| Annual City Tax | 7515 |
| Annual County Tax | 7833 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Other (See Remarks) |
| Area | River Oaks |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1966 |
| Directions | From Poplar Avenue,go north on Shady Grove Road,right on Green Meadow Road,to the end of the cul de sac. |
| City | Memphis |
| Virtual Tour | https://iframe.videodelivery.net/6916e9f1ac5ce15e5cb352b6562b2d07 |
| DOM | 23 |
Interior Features
| Dining Room | 19x16 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den,Updated/Renovated Kitchen,Eat-In Kitchen,Separate Breakfast Room,Pantry,Island In Kitchen |
| Kitchen Dimensions | 18x16 |
| Living Room Dimensions | 22x16 |
| Bedroom 3 Dimensions | 15x14 |
| Bedroom 2 Dimensions | 18x16 |
| Beds | 3 |
| Total Baths | 3.2 |
| Fireplace | Masonry,In Living Room,In Den/Great Room,Gas Starter,Gas Logs |
| Number of Rooms | 3 |
| Breakfast Dimensions | 10x8 |
| OFFICE DESCRIPTION | Level 2,Smooth Ceiling,Hardwood Floor |
| MISC. INTERIOR | Excl Some Window Treatmnt,Attic Access,Security System |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Slate,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Double Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Shared Bath,Carpet |
| Office Dimensions | 16x14 |
Exterior Features
| Pool | None |
|---|---|
| Lot | 7 |
| Lot Size Area | 1.9 |
| Water & Sewer | Gas Water Heater,2+ Water Heaters,Public Sewer |
| Lot Size | 81X413 |
| Parking Display | C3A |
| Lot Description | Some Trees,Cove,Professionally Landscaped |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Circular Drive,Storage Room(s),Back-Load Garage,Gate Clickers |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Auto Lawn Sprinkler,Patio,Well Landscaped Grounds,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating